Resources
| Title | ||
|---|---|---|
| Comptroller of Public Accounts | Comptroller of Public Accounts | |
| Unclaimed Property | Unclaimed Property | |
| Certificate of Account Status Link | Certificate of Account Status Link |
| Title | ||
|---|---|---|
| Consumer Info - How to manage and raise your credit score | Manage and raise your credit score | |
| Dr. Calculator - Tools for Various Calculations | Dr. Calculator | |
| FTC - Fighting Back Against Identify Theft | Fighting Back Against Identify Theft | |
| ID Theft Solutions | ID Theft Solutions | |
| NFCC - National Foundation for Credit Counseling | NFCC | |
| Paycheck Calculator | Paycheck Calculator | |
| Privacy Rights Clearinghouse - Links to Protect Your Privacy | Links to Protect Your Privacy | |
| Public Background Checks - Criminal | Criminal Background Checks | |
| Seven Ways to Raise Your Credit Score | Seven Ways to Raise Your Credit Score |
| Title | ||
|---|---|---|
| Texas Department of Insurance | TDI | |
| Division of Workers Comp | Division of Workers Comp | |
| Employee Q&A's | Employee Q&A's | |
| Occupational Safety & Health Consultation FAQ | Occupational Safety & Health Consultation FAQ | |
| Small Employer Requirements | Small Employer Requirements | |
| State Continuation Info (Groups under 20 employees) | State Continuation Info |
| Title | ||
|---|---|---|
| COBRA changes under the American Recovery and Reinvestment Act | COBRA changes under the ARRA | |
| COBRA Q&A's | COBRA Q&A's | |
| Disability Nondiscrimination Law Advisor | Disability Nondiscrimination Law Advisor | |
| Fact Sheets | Fact Sheets | |
| FMLA Guidelines | FMLA Guidelines | |
| Payday Requirements by State | Payday Requirements by State | |
| SIC Code Search | SIC Code Search | |
| Wage and Hour Division | Wage and Hour Division | |
| DOL Wage & Hour Opinion Letters | DOL Wage & Hour Opinion Letters |
| Title | ||
|---|---|---|
| HSA Bank | HSA Bank | |
| HSA Frequently Asked Questions | HSA FAQ | |
| Savings Calculator | Savings Calculator | |
| Tango Health | Tango Health |
| Title | ||
|---|---|---|
| I9 Guidelines | I9 Guidelines | |
| Internal Revenue Service Home | Internal Revenue Service Home | |
| Small Business & Self-Employed Tax Info | Small Business & Self-Employed Tax Info | |
| IRS Withholding Calculator | IRS Withholding Calculator |
| Title | ||
|---|---|---|
| American Recovery and Reinvestment Act of 2009 | American Recovery and Reinvestment Act of 2009 | |
| Americans with Disabilities Act (ADA) - General Info | Americans with Disabilities Act (ADA) - General Info | |
| Employment Law Related Websites | Employment Law Related Websites | |
| Equal Employment Opportunity Commission | Equal Employment Opportunity Commission | |
| Small Employers Reasonable Accommodation Info | Small Employers Reasonable Accommodation Info | |
| The Electronic Federal Tax Payment System (EFTPS) | The Electronic Federal Tax Payment System (EFTPS) | |
| Central Texas Workforce | Central Texas Workforce | |
| Payday Frequency Requirements by State | Payday Frequency Requirements by State | |
| Texas Ahead - Economic Indicators | Texas Ahead - Economic Indicators | |
| Texas Association of Non-Subscribers | Texas Association of Non-Subscribers | |
| Texas Economic Indicators - Federal Reserve | Texas Economic Indicators - Federal Reserve | |
| Texas Labor Code | Texas Labor Code | |
| Texas Legal Codes | Texas Legal Codes | |
| Texas Legislature Online | Texas Legislature Online | |
| Texas Online | Texas Online | |
| Texas Payday Law | Texas Payday Law | |
| Get HIPP - Private Health Coverage through Medicaid | Get HIPP | |
| Alliance Work Partners - EAP Programs | Alliance Work Partners - EAP Programs | |
| Wellness for Workers | Wellness for Workers | |
| BCBS Short Term Insurance or Gap Insurance Info | BCBS Short Term Insurance or Gap Insurance Info | |
| Working Caregiver - Elder Care | Working Caregiver - Elder Care | |
| CHIP - Children's Health Insurance Program | CHIP - Children's Health Insurance Program | |
| World Drug Prices - 50% + off prescriptions (use Code 377) | World Drug Prices - 50% + off prescriptions (use Code 377) | |
| Comprehensive Guide To Retirement | Comprehensive Guide To Retirement | |
| The Patient Protection and Affordable Care Act | PPACA | |
| Elder Options of Texas | Elder Options of Texas | |
| HIPPA Guidelines | HIPPA Guidelines | |
| Just Answer - Health Questions | Just Answer - Health Questions | |
| MedSavers Pharmacy - Generic Drugs for Less | MedSavers Pharmacy - Generic Drugs for Less | |
| New Lifestyles - The Source for Seniors | New Lifestyles - The Source for Seniors | |
| Nutrimirror - Personal Wellness Calculators and Info | Nutrimirror - Personal Wellness Calculators and Info | |
| Texas Medical Association | TMA | |
| Art Alliance Austin | Art Alliance Austin | |
| Austin Festivals | Austin Festivals | |
| Austin Community College Continuing Education | Austin Community College Continuing Education | |
| Hello Austin - City Guide | Hello Austin - City Guide |
| Title | ||
|---|---|---|
| Minimum Wage Poster from DOL | ||
| Texas Required Labor Posters | Texas Required Labor Posters | |
| US Dept of Labor Posters | US Dept of Labor Posters | |
| FMLA Poster | ||
| Poster Requirements - Dept. of Labor | Poster Requirements - Dept. of Labor | |
| EEOC GINA Supplement | EEOC GINA Supplement | |
| USERRA Rights Notice | USERRA Rights Notice |
| Title | ||
|---|---|---|
| AIBA - Austin Independent Business Alliance | AIBA - Austin Independent Business Alliance | |
| Networking Austin | Networking Austin | |
| Austin - City Data.com | Austin - City Data.com | |
| Network In Austin | Network In Austin | |
| Business.gov - Small Business Resource | Business.gov - Small Business Resource | |
| PayScale - Free Salary Report | PayScale - Free Salary Report | |
| Business Entity Types | Business Entity Types | |
| SBA - Small Business Administration | SBA - Small Business Administration | |
| Business Plan Samples | Business Plan Samples | |
| SBA - Small Business Plan Template | SBA - Small Business Plan Template | |
| Debt Collection Rules by State | Debt Collection Rules by State | |
| SCORE | SCORE | |
| Entrepreneurs Foundation of Central TX | Entrepreneurs Foundation of Central TX | |
| Society for Human Resource Management: | Society for Human Resource Management: | |
| Entrepreneur Resources | Entrepreneur Resources | |
| Wall Street Journal - Small Business | Wall Street Journal - Small Business | |
| FindLaw | FindLaw | |
| Franchise Gator | Franchise Gator | |
| Idea Cafe - Business Owners Resource | Idea Cafe - Business Owners Resource |
| Title | ||
|---|---|---|
| Social Security Newsletter & Updates for Employers | Social Security Newsletter & Updates for Employers | |
| SSN Verification Service | SSN Verification Service | |
| SSN - Application Form |

